Capacity | 100-150 kg per feet |
Length | 20-40 feet |
Operating Speed | 1-2 m/s |
Belt Width | 10-20 inch |
Brand | Indus Engineering |
Power Kw | 0.5 To 4 Kw |
Voltage | 380-440 V |
We are offering quality range of Coal Handling Conveyor System to our valuable clients. Designed with utmost precision, these Coal Handling Conveyor System are ideal for bulk material handling applications in various industries. Easy to operate and maintain, these conveyors come in multitude of dimensions and shapes with accessories.
Capacity | 100-150 Kg/Feet |
Brand | Indus Engineering |
Length | 10-20 feet |
Material | Mild Steel |
Power | 10-12 HP |
Voltage | 220 V |
Frequency | 50-60 Hz |
Brand | Indus Engineering |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Length | 10-20 feet |
Belt Material | Nylon |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
With the assistance of our team of professionals, we are offering a wide assortment of premium quality Belt Conveyor System to our esteemed clients. The offered range is precisely fabricated using the finest grade raw material and latest technology under the supervision of skilled professionals. In order to deliver flawless product at clients' end, the offered range is tested on various parameters by our skilled quality controllers.
Features:
Minimum Order Quantity | 1 Set |
Capacity | 100-150 kg per feet |
Brand | INDUS GROUP |
Driven Type | Motor |
Type | Vertical Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Surface | Galvanized |
Design | INDUS GROUP |
Automation Grade | INDUS |
Alignment | YES |
Voltage | 220 V |
Length | 10-20 feet |
Lifting Capacity | 1-50 Kg/Feet |
Belt Width | 10-20 inch |
Operating Speed | 2-3 m/s |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Brand | Indus Engineering |
Capacity | 1-50 kg per feet |
Length | 10-20 feet |
Material | Mild Steel |
Usage/Application | Material Handling |
Frequency | 50-60 Hz |
Motor Hp | 3-5 HP |
Brand | Indus Engineering |
Capacity | 50-100 kg per feet |
Material | Mild Steel & Stainless Steel |
Length | 10-20 feet |
Frequency | 50-60 Hz |
Phase | Single Phase |
Material Handling Capacity | 1-50 kg per feet |
Brand | Indus Engineering |
Material | Mild Steel |
Length | 10-30 Feet |
Voltage | 220 V |
Usage/Application | Material Handling |
Minimum Order Quantity | 5 PIECE |
Belt Type | CILIT TYPE |
Material Handling Capacity | UP TO 200 KG |
Brand | INDUS GROUP |
Usage/Application | Packaging |
Height Of Conveyor | AS PER DRAWING |
Length | AS PER DRAWING |
Structure | M.S |
Belt Material | PVC RUBBER |
Material | M.S S.S |
Country of Origin | Made in India |
Biscuit packing conveyor
Brand | Indus Engineering |
Length | 10-30 Feet |
Capacity | Upto 60 Ton/hr |
Belt Width | 10-20 inch |
Usage/Application | Bulk Material Handling |
Operating Speed | 2-3 m/s |
Material | Mild Steel |
Features: