Product Details:
Voltage | 220 V |
Capacity | Upto 50 Kg/Feet |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Belt Material | PVC |
Power Source | Electric |
Product Details:
Usage/Application | Food Industries |
Brand | Indus Engineering |
Length | 10-20 feet |
Belt Width | 0-10 inch |
Capacity | 1-50 kg per feet |
Operating Speed | 2-3 m/s |
Belt Material | PP |
Product Details:
Usage/Application | Food Industries |
Capacity (kg per feet) | 1 to 50 (kg/feet) |
Material | Mild Steel |
Belt Material | PP |
Voltage | 220 V |
Frequency | 50/60 Hz |
Belt Thickness | 2-5 mm |
Brand | Indus Engineering |
Power Source | Electric |
We are engaged in manufacturing superior-quality Food Conveyor to our esteemed clients. Manufactured utilizing high grade raw material, the offered product is appreciated for optimum performance, precise functioning and longer service life. Moreover, we can also customize our range as per the specifications laid by our clients.
Product Details:
Voltage | 220 V |
Capacity | 1-50 Kg/Feet |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Belt Material | Nylon |
Belt Thickness | 2-5 mm |
Product Details:
Material | Stainless Steel |
Voltage | 220 V |
Lifting Capacity | 1-50 Kg/Feet |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Power | 5 HP |
Product Details:
Voltage | 220 V |
Capacity | Upto 50 Kg/Feet |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Power | 5 To 7.5 HP |
Power Source | Electric |
Product Details:
Voltage | 220 V |
Capacity | Upto 50 Kg/Feet |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Power Source | Electric |
Power | 5 To 7.5 HP |
Product Details:
Voltage | 220 V |
Length | 10-20 feet |
Belt Width | 20-30 inch |
Capacity | 50-100 Kg Per Feet |
Operating Speed | 2-3 m/s |
Brand | Indus Engineering |
Usage/Application | Food Industries |
Power Source | Electric |
Product Details:
Usage/Application | Food Industries |
Brand | Indus Engineering |
Capacity (kg per feet) | 1 To 50 Kg per feet |
Type | Belt Conveyor |
Length | 10-20 feet |
Belt Material | PP |
Voltage | 220 V |
Product Details:
Capacity (kg per feet) | 50 To 100 Kg/Feet |
Type | Belt Conveyor |
Length | 10 To 30 Feet |
Material | Stainless Steel |
Brand | Indus Engineering |
Usage/Application | Vegetable Handling |
Power Source | Electric |
Voltage | 220 V |
Belt Material | PVC |
Product Details:
Voltage | 220 V |
Type | Screw Conveyor |
Material Handling Capacity | 50-100 kg per feet |
Automation Grade | Automatic |
Power | 0.5 To 0.8 Kw |
Frequency | 50-60 Hz |
Material | Stainless Steel |
Brand | Indus Engineering |
3.3/5
Reviewed by 9 Users
Most Relevant Reviews
Response from Seller (18-February-22)
DUS GROUP DEALS IN : Indus group India is professional manufacturer of All type conveyor equipment along with accessory, Truck loading conveyor, belt conveyor, screw conveyor, bucket elevator, municipal solid recycling plant solid waste recycling plant