Voltage | 220 V |
Capacity | 50-100 Kg/Feet |
Material | Stainless Steel |
Power | 0.5 to 4 Kw |
Power Source | Electric |
Conveyor Type | Belt |
Usage/Application | Loading |
Brand | Indus |
Application/Usage | Industries |
Material | Stainless Steel |
Inclination | Horizontal |
Type | Scrapper Conveyer |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 50-100 Kg/Feet |
Length | Upto 20 Feet |
Power | 5 HP |
Voltage | 220 V |
Material | Mild Steel |
Brand | Indus Engineering |
Material Handling Capacity | 1-50 kg per feet |
Material | Stainless Steel |
Brand | Indus Engineering |
Length | 10-20 feet |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Industrial |
Motor | 5 To 10 HP |
Type of Belt Conveyor | Roller Belt Conveyor |
Capacity | 100 Kg/Feet |
Load Capacity | More than 1000 kg |
Brand | Indus Engineering |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Motor Power | 5 HP |
Capacity | 50-100 Kg/Feet |
Usage/Application | Baggage Handling |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Usage/Application | Packaging Industries |
Capacity | 50-100 Kg/Feet |
Automation Grade | Automatic |
Voltage | 220 V |
Length | 5 To 15 Feet |
Material | Mild Steel |
Type of Belt Conveyor | Roller Belt Conveyor |
Load Capacity | More than 1000 kg |
Is It Customised | Yes |
Speed Adjustable | Yes |
Convey Heigh | 1 mtr |
Country of Origin | Made in India |
Capacity | 50-100 kg per feet |
Type | Vibrating Conveyors |
Brand | Indus Engineering |
Material | Mild Steel |
Length | 10-20 feet |
Power Source | Electric |
Voltage | 220 V |
We are the leading manufacturer of a vast gamut of Mild Steel Vibrating Conveyor. The offered product is precisely fabricated using supreme grade factor inputs and the most advanced technology under the strict guidance of our quality experts. We offer Mild Steel Vibrating Conveyor in numerous specifications and dimensions in order to meet the diverse requirements of our esteemed customers.
Features:
Brand | Indus Engineering |
Material Handling Capacity | 50-100 Kg/Feet |
Roller Diameter | 40 To 100 mm |
Material | Stainless Steel |
Type | Roller Conveyor |
Length | 10-20 feet |
Usage/Application | Box Handling |
Material Handling Capacity | 1-50 Kg per feet |
Brand | Indus Engineering |
Length | 10-20 feet |
Type | Belt Conveyor |
Belt Material | PP |
Working Voltage | 220 V |
Frequency | 50-60 Hz |
Usage/Application | Box Handling |
Material Handling Capacity | 1-50 Kg per feet |
Brand | Indus Engineering |
Voltage | 220 V |
Belt Thickness | 2 To 5 mm |
Speed | 1-2 m/s |
Material | Stainless Steel |
Brand | Indus Engineering |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Operating Speed | 1-2 m/s |
Belt Material | PVC |
Power | 2-5 HP |
Voltage | 220 V |
Brand | Indus Engineering |
Capacity | 1-50 kg per feet |
Belt Material | PP |
Usage/Application | Material Handling |
Length | 10-20 Feet |
Voltage | 220 V |
Automation Grade | Semi Automaric |
Belt Thickness | 2 To 5 mm |
Usage/Application | Packaging Industries |
Material Handling Capacity | Upto 50 Kg/Feet |
Brand | Indus Engineering |
Belt Material | Nylon |
Length | 10 To 20 Feet |
Voltage | 220 V |
Automation Grade | Automatic |
Belt Thickness | 1 To 5 mm |
Brand | Indus Engineering |
Capacity | 50-100 kg per feet |
Automation Grade | Automatic |
Length | 10-20 feet |
Material | Stainless Steel |
Operating Speed | 2-3 m/s |
Belt Material | PVC |
Voltage | 220 V |
Power | 0.5 To 0.8 Kw |
Frequency | 50-60 Hz |
Brand | Indus Engineering |
Material | Mild Steel |
Capacity | 1-50 kg per feet |
Automation Grade | Automatic |
Length | 10-20 feet |
Operating Speed | 2-3 m/s |
Belt Material | PVC |
Voltage | 220 V |
From our wide range of products, we offer optimum quality Modular Belt Conveyor to our esteemed clients. This product is precisely fabricated using the best quality raw material and latest technology and it is designed with high precision in order to meet the set international quality standards. Also, our quality controller team checks the entire range thoroughly on various stringent parameters to ensure its flawlessness.
Material Handling Capacity | 1-50 kg per feet |
Material | Stainless Steel |
Brand | Indus Engineering |
Length | 10-20 feet |
Voltage | 220 V |
Usage/Application | Bottle Handling |
Power | 0.5 To 4 Kw |
We are a renowned name engaged in installing Bottle Handling Conveyor. Offered service is rendered as per the set industry norms under the supervision of skilled professionals. This Bottle Handling Conveyor is extensively used for packaging of bottles in varied industries. In addition to this, we are offering our service at market leading cost to our precious clients.
Roller Material | Steel |
Length | 10 Feet |
Capacity | 1-50 Kg/Feet |
Width Available | 500 mm |
Brand | Indus Engineering |
Material Handling Capacity | Upto 100 Kg/Feet |
Type | Motorized |
Length | 10-20 feet |
Material | Mild Steel |
Power | 3 To 5 HP |
Shape | Z Shape |
Belt Width | 20-30 inch |
Length | 10-20 feet |
Capacity | 1-50 kg per feet |
Operating Speed | 1-2 m/s |
Automation Grade | Automatic |
Voltage | 220 V |
Brand | Indus Engineering |
Capacity | 1-50 kg per feet |
Length | 20-40 feet |
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Bag Handling |
Motor | 3-5 HP |
Voltage | 220 V |
Belt Material | PVC |